Herkunftsort:
China
Markenname:
HWASHI
Zertifizierung:
CE/CCC/ISO
Modellnummer:
WL-C-10K
Treten Sie mit uns in Verbindung
Doppelte Effizienz Verschiedene Metall Küchenutensilien Panhandle Kondensator Spot Schweißmaschine
Eigenschaften
![]() |
![]() |
Intelligentes Schweißsteuerungssystem Intelligenter Touchscreen-Controller Eingabe und Lesung |
Rohstoffe nach Maßgabe Dickere Kupferplatte oder Kupfergürtel zur Gewährleistung einer stabilen Leitfähigkeit beim Schweißen. |
![]() |
![]() |
Spezifische Verarbeitung von Elektroden Individuelle Elektroden, die fürSchweißmaterialien wie Stahl, Aluminium, Silber, Edelstahl Stahl und Nickelstahl. |
Formstruktur und Schweißmethode Entwerfen Sie die richtige Maschine Form und Form nachdas Schweißprodukt. |
Eigenschaften der Kondensatorentladungs-Spot-Schweißmaschine
1Die Anforderungen an das Stromnetz sind gering und beeinträchtigen das Stromnetz nicht.
2Der Schweißvorgang ist kurz, der Sofortstrom hoch und die Hitze betroffene Zone klein.
3Das Wasserkühlkreislaufsystem trägt dazu bei, den Verbrauch von Elektroden und Transformatoren wirksam zu reduzieren.
4.Die Oxidation und Verformung der Schweißoberfläche ist gering, keine schwarze Beschichtung und kein Schleifverfahren nach dem Schweißen erforderlich.
Spezifikation
Modell |
Spannung |
Macht |
Ausgangskopf |
Kapazität USE |
Elektrodenkraft KG |
Elektrodenschlag MM |
Gesamtdimension MM |
WL-C-1K | 220V 1PH | 1 KVA | 300 | 3000 | 30 | 25 | 545 |
WL-C-2K | 220V 1PH | 2 KVA | 500 | 4500 | 100 | 50 | 545 |
WL-C-2.5K | 220V 1PH | 2.5KVA | 1000 | 9000 | 100 | 50 | 545 |
WL-C-3K | 380V 3PH | 3 KVA | 1500 | 14000 | 350 | 80 | 950 |
WL-C-5K | 380V 3PH | 5 KVA | 3000 | 28000 | 350 | 80 | 700 |
WL-C-7K | 380V 3PH | 7 KVA | 4500 | 42000 | 800 | 100 | 950 |
WL-C-10K | 380V 3PH | 10 KVA | 6000 | 60000 | 1000 | 100 | 950 |
WL-C-12K | 380V 3PH | 12 KVA | 7000 | 70000 | 1000 | 100 | 950 |
WL-C-15K | 380V 3PH | 15 KVA | 8000 | 80000 | 1000 | 100 | 950 |
WL-C-18K | 380V 3PH | 18 KVA | 10000 | 15000 | 1000 | 100 | 950 |
WL-C-20K | 380V 3PH | 20 KVA | 15000 | 150000 | 1500 | 100 | 950 |
WL-C-25K | 380V 3PH | 25 KVA | 18000 | 18000 | 2000 | 100 | 950 |
WL-C-30K | 380V 3PH | 30 KVA | 20000 | 20000 | 2000 | 100 | 1100 |
WL-C-40K | 380V 3PH | 40 KVA | 25000 | 25000 | 2000 | 100 | 1100 |
WL-C-50K | 380V 3PH | 50 KVA | 30000 | 30000 | 2000 | 100 | 1100 |
WL-C-60K | 380V 3PH | 60 KVA | 35000 | 35000 | 2000 | 100 | 1100 |
Schicken Sie uns Ihre Untersuchung direkt